Launchspace Training TRAINING SPACE PROFESSIONALS SINCE 1970! |
What can Launchspace do for you? Launchspace Training offers a unique service to the international space community. Since 1970, thousands of space industry professionals have been attending high-intensity professional development courses presented by leading experts in almost every aspect of spaceflight, launch vehicles and spacecraft. Most experienced space engineers and technologists are familiar with Launchspace’s reputation for quality course content and presentation. No one else can offer the level of quality, expert content and customization of these courses. Only Launchspace is dedicated to training space professionals! Not only does Launchspace offer the broadest selection of high-quality professional development and continuing education programs and seminars to the space community, we do it at locations around the world, we do it on demand and we do it according to your needs. Courses are oriented to the working space professional at all levels and are taught by experienced experts in their respective fields. These up-to-date courses, presented in a clear and understandable manner, lead the attendee to improved professional skills that are directly applicable to improved productivity and job performance. |
Launchspace Seeks Instructors
Launchspace Training is seeking experienced instructors to teach professional development courses to working space industry professionals. Our clients are organizations with space and launch vehicle interests. Courses are typically three days in length and are presented at locations around the world. Topics may include hardware, software, systems, materials, evaluation, design and testing, management, etc. If you are an expert in any field related to space flight, Launchspace would like to explore the possibilities with you. See the Launchspace website (www.launchspace.com/catalog.html) to learn more about our existing courses and gain insight into course content and formats. Let's talk. Call 1-800-960-0047 for more information or submit your resume directly to Bob Russo at Launchspace, Inc., P.O. Box 34473, Bethesda, MD 20827
|
|
Federation of Galaxy Explorers Update May 5, 2008 Dear Space Colleague: I want to invite you to join your industry colleagues at the Federation of Galaxy Explorers as we host our 4th annual galaxy ball at the Westin Alexandria Hotel, Alexandria VA, on Saturday evening, June 7, 2008. The gala event, from 6:30 ‘til 11:00, includes an awards ceremony, silent auction, dinner and dancing. This year the Federation of Galaxy Explorers will present awards recognizing leadership in the space community and inspiring the general public. We will also recognize the many volunteers who have made Galaxy Explorers a success. Award winners will be announced this month. Previous winners include NASA Administrator Mike Griffin; Undersecretary of the Air Force Ronald Sega; and Apollo 11 astronaut, Dr. Buzz Aldrin. I urge you to consider being a:
In addition, a limited number of advertising spaces are available near the main podium (where award presentations will be made) for any of the above levels of sponsorship and an additional $500. The Federation of Galaxy Explorers is a 501(c) 3 tax-exempt organization. Donations and a portion of the ticket price are tax deductible. If you have any questions please contact Jaclyn Noble at Jaclyn@thenobles.com or 301-520-2321. Sincerely,
|
Sample Course Notes
![]() |
| OPERATIONAL SPACE SCIENCE MISSIONS - by Keith Stein Editor | ||||||
| SATELLITE | LAUNCH | AGENCY | CONTRACTOR | MISSION | ORBIT | NOTES |
| IMP-8 | 1973 | NASA | GSFC | Magnetoshere | Earth | - |
| LAGEOS-1 | 1976 | NASA/ISA | Bendix/Perkin | Geodesy | Earth | - |
| Voyager 1 | 1977 | NASA | JPL | Interstellar | Solar | - |
| Voyager 2 | 1977 | NASA | JPL | Interstellar | Solar | - |
| Akebono | 1989 | JAXA | - | Auroral | Earth | - |
| HST | 1990 | NASA/ESA | Lockheed Martin | Astronomy | Earth | - |
| Geotail | 1992 | JAXA/NASA | - | Magnetosphere | Earth | - |
| SAMPEX | 1992 | NASA | GSFC | Solar | Earth | - |
| LAGEOS-2 | 1992 | NASA/ISA | Bendix/Perkin | Geodesy | Earth | - |
| Wind | 1994 | NASA | Lockheed Martin | Magnetosphere | Earth | - |
| RXTE | 1995 | NASA |
GSFC
|
X-ray
|
Earth
|
-
|
| SOHO | 1995 | ESA/NASA | Matra Marconi | Solar | L1 | NOTE 5 |
| FAST | 1996 | NASA | GSFC | Auroral Plasma | Earth | - |
| Polar | 1996 | NASA | Lockheed Martin | Magnetosphere | Earth | - |
| Cassini | 1997 | NASA/ESA | JPL/Alcatel | Saturn | Saturn | - |
| ACE | 1997 | NASA | JHU/APL | Solar | L1 | NOTE 2 |
| TRACE | 1998 | NASA | GSFC | Solar | Earth | - |
| SWAS | 1998 | NASA | Ball Aerospace | Interstellar Gas | Earth | - |
| Chandra | 1999 | NASA | Northrop | X-ray Astronomy | Earth | - |
| XMM | 1999 | ESA | Daimler Chrysler | X-ray Astronomy | Earth | - |
| HETE-2 | 2000 | NASA/MIT | AeroAstro | Gamma-ray | Earth | - |
| Cluster | 2001 | ESA | Astrium | Magnetosphere | Earth | - |
| TIMED | 2001 | NASA | JHU/APL | Atmosphere | Earth | NOTE 6 |
| WMAP | 2001 | NASA | GSFC | Cosmic Radiation | L2 | - |
| INTEGRAL | 2002 | ESA | Alenia Spazio | Gamma Astronomy | Earth | - |
| RHESSI | 2002 | NASA | Sptecrum Astro | Solar | Earth | $67 million mission. |
| Spirit | 2003 | NASA | JPL | Mars Rover | Mars | - |
| Opportunity | 2003 | NASA | JPL | Mars Rover | Mars | - |
| CHIPSat | 2003 | NASA | SpaceDev | EUV Spectroscopy | Earth | - |
| GALEX | 2003 | NASA | Orbital Sciences | UV Astronomy | Earth | $65 million mission. |
| Hayabusa | 2003 | JAXA | - | Asteroid Itokawa | Planetary | - |
| SMART-1 | 2003 | ESA | Swedish Space | Lunar | Moon | - |
| Mars Express | 2003 | ESA | Astrium | Mars | Mars | - |
| MOST | 2003 | CSA | Dynacon | Astronomy | Earth | - |
| MESSENGER | 2004 | NASA | JHU/APL | Mercury | Mercury | - |
| Swift | 2004 | NASA | Spectrum Astro | Gamma Rays | Earth | - |
| Rosetta | 2004 | ESA | Astrium | Comet | Planetary | - |
| Astro-E2 | 2005 | JAXA/NASA | - | X-ray Astronomy | Earth | NOTE 1 |
| MRO | 2005 | NASA | Lockheed Martin | Mars | Mars | - |
| Venus Express | 2005 | ESA | Astruim | Venus | Venus | NOTE 4 |
| Pluto New Horizons | 2006 | NASA | JHU/APL | Pluto | Pluto | - |
| Akari | 2006 | JAXA | - | IR Astronomy | Earth | NOTE 3 |
| ST5 | 2006 | NASA | - | Earth Magnetic | Earth | - |
| Hinode | 2006 | JAXA | Mitsubishi | Solar | Earth | - |
| STEREO | 2006 | NASA | JHU/APL | Solar | Earth | - |
| COROT | 2006 | ESA | Alcatel Alenia | Astronomy | Earth | - |
| THEMIS | 2007 | NASA | Swales Aerospace | Magnetoshere | - | - |
| Lunar-A | 2007 | JAXA | - | Lunar | Moon | - |
| Chang'e-I | 2007 | CAST | - | Lunar | Moon | - |
| Phoenix | 2007 | NASA | Lockheed Martin | Mars Lander | Mars | - |
| Dawn | 2007 | NASA | Orbital Sciences | Two Asteroids | Asteroid | - |
|
NOTE 1: The x-ray micro-calorimeter (X-ray Spectrometer; XRS) lost all its cryogen before routine scientific observations could begin. NOTE 2: Due to failure of the valves that control gas flow through the Solar Energetic Particle Ionic Charge Analyzer (SEPICA) instrument, active control of the SEPICA proportional counter is no longer possible. NOTE 3: Akari saw first light on April 13, 2006 and delivered its first images showing the reflection nebula IC4954. NOTE 4: Entered Venus orbit on April 11, 2006. NOTE 5: Mission extended from April 2007 to December 2009. NOTE 6: Mission extended until 2010. NOTE 7: In January 2006, FUSE operations were returned to efficiency levels seen early in the mission. FUSE had a near-death experience in December 2004 when the third of four onboard reaction wheels stopped spinning, depriving the satellite of stability and fine-pointing capacity. |
| PLANNED SPACE SCIENCE MISSIONS | ||||||
| SATELLITE | LAUNCH | AGENCY | CONTRACTOR | MISSION | ORBIT | NOTES |
| GLAST | 2008 | NASA | Spectrum Astro | Gamma-Ray | Earth | - |
| Proba-2 | 2008 | ESA | Verhaert | Solar | Earth | - |
| Chandrayaan-1 | 2008 | ISRO | - | Lunar | Moon | - |
| IBEX | 2008 | NASA |
SwRI
|
Interstellar
|
-
|
NOTE
8
|
| DIXI | 2008 | NASA | Ball Aerospace | Comet Boethin | Comet | $35 million mission |
| Herschel | 2008 | ESA | Alcatel Space | Space Observatory | L2 | - |
| Planck | 2008 | ESA | Alcatel Space | Cosmic Mapping | L2 | - |
| SDO | 2008 | NASA | GSFC | Solar | Earth | - |
| LRO | 2008 | NASA | GSFC | Lunar | Moon | - |
| LCROSS | 2008 | NASA | ARC | Lunar Impact | Moon | - |
| MSL | 2009 | NASA | - | Mars Rover | Mars | NOTE 11 |
| ST8 SAILMAST | 2009 | NASA | Orbital Sciences | Solar Sail Test | Earth | NOTE 15 |
| WISE | 2009 | NASA | Ball Aerospace | Infrared Mapping | Earth | - |
| Phobos-Grunt | 2009 | Russia | Lavochkin | Sample Return | Phobos | - |
| - | 2010 | CAST | - | Lunar Landing | Moon | - |
| Juno | 2010 | NASA | Lockheed Martin | Jupiter Orbiter | Jupiter | - |
| Planet-C | 2010 | JAXA | - | Venus | Venus | - |
| ST9 | 2010 | NASA | - | ?????? | Earth | - |
| Gaia | 2011 | ESA | - | Astrometry | L2 | - |
| Chandrayaan-2 | 2011 | ISRO | - | Lunar | Moon | - |
| Maven | 2011 | NASA | - | Mars | Mars | $475 million mission |
| The Great Escape | 2011 | NASA | - | Mars | Mars | $475 million mission |
| ExoMars | 2011 | ESA | - | Mars Rover | Mars | - |
| LISA | 2011 | ESA/NASA | - | Radiation | - | - |
| Luna-Glob | 2012 | Russia | Lavochkin | Orbiter & Lander | Moon | NOTE 12 |
| RBSP | 2012 | NASA | JHU/APL | Solar | - | - |
| Terrestial Planet Finder | 2012 | NASA | - | - | - | - |
| BepiColombo | 2013 | ESA/JAXA | - | Mercury | Mercury | - |
| JWST | 2013 | NASA/ESA | Northrop/Ball Aero. | IR Astronomy | L2 | - |
| MMS | 2013 | NASA | - | Magnetoshere | - | NOTE 13 |
| Solar Orbiter | 2015 | ESA | - | Solar | - | - |
| - | 2020 | CAST | - | Lunar Samples | Moon | - |
| MarsGRACE | - | NASA | - | Mars Gravity Field | Mars | - |
| Adam Scout | - | NASA | - | Mars Orbiter | Mars | NOTE 9 |
| DeepR | - | NASA | Ball Aerospace | Comet Impact | Comet | $435 million mission |
| TWINS | - | NASA | - | Magnetosphere | Earth | $15 million mission |
| BOLT | - | NASA | - | Gamma Ray Burst | - | $66 million mission |
| OSIRIS | - | NASA | - | Asteroid | - | - |
| Vesper | - | NASA | - | Venus | Venus | - |
| GRAIL | - | NASA | - | Lunar | Moon | - |
|
NOTE 8: In May 2006, the Southwest Research Institute received official confirmation from NASA Headquarters to proceed into the mission implementation phase for IBEX. NOTE 9: The ADAM Scout team is competitively seeking a prospective spacecraft partner to assist it in the preparation of a Mars Scout proposal to be submitted to NASA Headquarters. NOTE 11: The total Mars Science Laboratory launch service price is $194.7 million. That cost includes NASA launch services and mission integration requirements. This is a firm-fixed price contract. The launch services for Mars Science Laboratory are being acquired under the existing NASA Launch Services multiple award procedures. NOTE 12: Luna-Glob will include a lunar orbiter that will deploy 10 High-Speed Penetrators, two slower Penetrator/Landers and a Polar Station on the lunar surface. NOTE 13: Launch slipped from 2010 to 2013 due to budget cuts. NOTE 15: NASA's Space Technology 8 mission will test a new type of mast called SAILMAST. The SAILMAST will be less than one-half meter (19 inches) thick when it is coiled up for launch in 2009. Then, once ST8 is in space, SAILMAST will open to its full length of 40 meters (130 feet). Tests will see if SAILMAST stays straight and stiff enough in space to support a solar sail. Notes:
|
Enter your email address below if you would like to receive |
Registration | Contact | Unsubscribe |
Launchspace Training Launchspace Training... our business is making your team more productive! Web-Site developed and maintained by FL370Webdesigns Commercial Space News :: Military Space News :: GPS News Solar Energy News :: Mars News |