Launchspace Training TRAINING SPACE PROFESSIONALS SINCE 1970! |
What can Launchspace do for you? Launchspace Training offers a unique service to the international space community. Since 1970, thousands of space industry professionals have been attending high-intensity professional development courses presented by leading experts in almost every aspect of spaceflight, launch vehicles and spacecraft. Most experienced space engineers and technologists are familiar with Launchspace’s reputation for quality course content and presentation. No one else can offer the level of quality, expert content and customization of these courses. Only Launchspace is dedicated to training space professionals! Not only does Launchspace offer the broadest selection of high-quality professional development and continuing education programs and seminars to the space community, we do it at locations around the world, we do it on demand and we do it according to your needs. Courses are oriented to the working space professional at all levels and are taught by experienced experts in their respective fields. These up-to-date courses, presented in a clear and understandable manner, lead the attendee to improved professional skills that are directly applicable to improved productivity and job performance.
|
SPECIAL PUBLIC CLASS ANNOUNCEMENT! LAUNCH VEHICLE SYSTEMS DESIGN AND ENGINEERING Launchspace Course 5070 Dates: September 15-17, 2008 at the Holiday Inn Oceanfront Resort, Cocoa Beach, Florida. The price for this course is $1,395. Enroll by August 15 and receive a $100 discount! This course offers a detailed look at basic expendable launch vehicle design and engineering requirements. All launch vehicle types are included, with emphasis on highly volatile issues such as small launchers, new systems and market demand. You will get a realistic comparison of the newest contenders and their failures, including the Ariane 5 and Delta IV. The class addresses what is hype and what is real. You will be exposed to current developments throughout the launch vehicle world and given a survey of the international inventory of large and small launcher systems. There are special briefings on NASA’s Ares I and other vehicles. Numerous case studies and examples are used to illustrate important aspects for users and designers. Projections of launch vehicle developments for the next several years are included. Subjects include an explanation of the rocket equation, classification of vehicle types, descriptions of subsystems, payload penalties, ascent design and simulation and other limitations on the vehicle. Each attendee will receive a complete set of course materials. INSTRUCTOR: Marshall H. Kaplan, Ph.D., has been teaching courses on space technology since 1968. His career spans 40 years of combined professional experience in the aerospace industry, academia, and consulting. Dr. Kaplan enjoys an international reputation as a lecturer on several subjects in astronautical engineering and is an expert in spacecraft and launch vehicle design. He is presently very active with new communications satellite systems, launch vehicles and intellectual property issues. Dr. Kaplan was instrumental in the design and development of three-axis stabilized attitude control systems for communication satellites. He is the author of the textbook, "Modern Spacecraft Dynamics and Control." During the past 12 years he has served as chief engineer on two launch vehicle programs, one expendable and one reusable. Dr. Kaplan has authored three books and more than 100 papers and reports on various aspects of astronautics. He received advanced degrees in Aeronautics and Astronautics from M.I.T. and Stanford University, and he is a Fellow of the American Institute of Aeronautics and Astronautics and the American Astronautical Society.
|
Sample Course Notes
![]() |
| Program Cost Estimates by Keith Stein Associate Technical Editor | |||
| PROGRAM | OPERATOR | COST (U.S. DOLLARS) | COST DESCRIPTION |
| COMMUNICATIONS | |||
| Amos 3 | Spacecom Ltd. | $170 million | Satellite cost. |
| KazSat 1 | JSC Kazsat | $65-$100 million | Satellite cost. |
| KazSat 2 | JSC Kazsat | $115 million | ?????? |
| Palapa-D | Indosat | $200-$300 million |
The cost covers the development of the satellite, the launching cost, the launching insurance cost, augmentation of Master Control Station and training for Indosat staffs. |
| Sirius FM-5 | Sirius Satellite Radio | $260 million | Cost of designing, building, launching and insuring the launch of the satellite. |
| ST-1 | Chunghwa Telecom/Singapore Telecom | $240 million | ?????? |
| YahSat | Al Yah Satellite Communications Company | $1.66 billion | Cost to build two satellites, YahSat 1A and YahSat 1B. |
| EARTH SCIENCE | |||
| Deep Space Climate Observatory (formerly Triana) | National Aeronautics and Space Administration (NASA) | $100 million | Cancelled due to budget cuts. |
| Hydros | National Aeronautics and Space Administration (NASA) | $175 million | Cancelled due to budget cuts. |
| NPOESS |
Air Force/NOAA/NASA |
$7.4 billion | 2004 official baseline acquistion cost. |
| _ | - | $11.1 billion | 2006 estimated program acquisition cost without launch. |
| _ | - | $11.5 billion | 2006 estimated program acquisition cost with launch. |
| INTERNATIONAL SPACE STATION | |||
| Analysis of a Noval Sensory Mechanism in Root Phototropism (Tropi) | Miami University of Ohio | $1 million | Cost over six years. Research project to determine if food can grow in space |
| International Space Station | National Aeronautics and Space Administration (NASA) | $35 billion | Program cost. |
| LAUNCH SITES | |||
| Launch Pad 0-B | Mid-Atlantic Regional Spaceport (MARS) | $3.6 million | 113-foot launch pad, Wallops Island, Va. |
| South Korea | Ministry of Science and Technology | $285 million | Construction cost. |
| Spaceport America | New
Mexico Spaceport Authority. |
$198 million | Construction. |
| Spaceport Singapore | Space Adventures | $115 million | ?????? |
| LAUNCH VEHICLES | |||
| Soyuz-ST/Fregat | Arianespace | $50 million | Launch cost from Kourou, French Guiana. |
| Ares I | NASA | $2,116,400,000 | Total contracts awarded as of Sep. 2, 2007. |
| Ares I Mobile Launcher | NASA | $129,834,000 | Construction of the Ares I or CLV Mobile Launcher. Contract awarded to Hensel Phelps Construction Company. |
| Ares V | NASA | $1,500,000,000 | Total contracts awarded as of Sep. 2, 2007. |
| MILITARY | |||
| Hypersonic Test Vehicle-2a (HTV-2a) | Air Force | $13.5 million | Launch vehicle cost. |
| Hypersonic Test Vehicle-2b (HTV-2b) | Air Force | $13.5 million | Launch vehicle cost. |
| Inertial Stellar Compass | National Aeronautics and Space Administration (NASA) | $10 million | Experiment aboard Tac-Sat-2. |
| Navstar Global Positioning System (GPS) | Air Force | $75 million | Satellite cost. |
| Navstar Global Positioning System (GPS) Block III | Air Force | $49 million | System Design Review contract. |
| Orbital Express Astro | Defense Advanced Research Projects Agency | $267 million | For six years from fiscal year 2001-07. |
| Supersonic Combustion Ramjet (SCRAMJET) | Air Force Research Laboratory (AFRL) | $14 million | Five-year program cost. |
| Space Situational Awareness Camera System | Air Force Research Laboratory (AFRL) | $3 million | Fiscal Year 2007 - $500,000 / Fiscal Year 2008 - $1 million / Fiscal Year 2009 - $1.5 million. |
| Tac-Sat-2 | Air Force Rocket System Launch Program (RSLP) | $11.5 million | Launch vehicle cost. |
| TacSat-3 | Air Force Rocket System Launch Program (RSLP) | $11.5 million | Launch vehicle cost. |
| REMOTE SENSING | |||
| Cosmo-Skymed | Italian Space Agency (ASI) | $1.28 billion | Covers satellite construction and launch as well as the ground segment. |
| Multispectral Thermal Imager (MTI) | Department of Energy (DOE) | $150 million | Satellite cost. |
| Razaksat | Astronautic Technology (M) Sdn. Bhd/SaTReCi | $17 million | ?????? |
| Tactical Opitcal Satellite (TopSat) | Ministry of Defence/British National Space Centre | $30 million | Satellite cost. |
| SPACE SCIENCE | |||
| Athlete | National Aeronautics and Space Administration (NASA) | $4.5 million |
NASA initially planned to spend $25 million on Athlete over four years. But funding was reduced. After receiving $3 million in its first year, Athlete's funding was paired back to $1.5 million. |
| ExoMars/Bridget | European Space Agency (ESA) | $189 million | ?????? |
| - | National Aeronautics and Space Administration (NASA) | $800,000 | NASA selected Alian Wang of Washington University, St. Louis, to participate as a member of the science team for the ExoMars mission. Wang will receive approximately $800,000 to study the chemistry, mineralogy and astrobiology of Mars using instrumentation on the ExoMars mission. |
| Broadband Observatory for Localization of Transients (BOLT) | National Aeronautics and Space Administration (NASA) | $66 million | Including launch. |
| Chang'e I | China | $175.5 million | Lunar probe cost. |
| Deep Impact Extended Investigation (DIXI) | National Aeronautics and Space Administration (NASA) | $35 million | ?????? |
| Deep-Rosetta (DeepR) | National Aeronautics and Space Administration (NASA) | $435 million | ?????? |
| ExoMars | European Space Agency (ESA) | $900-$910 million | ?????? |
| Galaxy Evolution Explorer (GALEX) | National Aeronautics and Space Administration (NASA) | $65 million | Including launch. |
| High Energy Solar Spectroscopic Imager (HESSI) | National Aeronautics and Space Administration (NASA) | $67 million | Including launch. |
| Juno | National Aeronautics and Space Administration (NASA) | $700 million | Mission cost cap. |
| Mars Atmosphere and Volatile Evolution (MAVEN) | National Aeronautics and Space Administration (NASA) | $2 million | Initial funding to conduct a nine-month implementation feasibility study. |
| Mars Science Laboratory | National Aeronautics and Space Administration (NASA) | $194.7 million | Cost is for NASA launch services and mission integration requirements only. |
| TauvexII | Israel Space Agency | $18.2 million | Astronomical telescope |
| The Great Escape | National Aeronautics and Space Administration (NASA) | $2 million | Initial funding to conduct a nine-month implementation feasibility study. |
| Two Wide-Angle Neutral-Atom Spectrometers (TWINS) | National Aeronautics and Space Administration (NASA) | $15 million | ?????? |
| Vesper | National Aeronautics and Space Administration (NASA) | $1.2 million | The Vesper team received $1.2 million to conduct further study of the concept. If selected for continuation beyond the concept phase, Vesper must complete its mission, including archiving and analyzing data, for less than $425 million. |
| [unknown] | Indian Space Research Organization (ISRO) | $70 million | Mars orbiter, spacecraft cost. |
| SPACE TOURISM | |||
| Moon Trip | Space Adventures | $100 million | A two-week around-the-moon trip. |
| Space Tourist | Space Adventures | $25 million | Flight to International Space Station. |
| Suborbital Flight | Benson Space Co. | $200,000 | ?????? |
| Suborbital Flight | EADS Astrium | $199,000 to $265,000 | ?????? |
| Suborbital Flight | Rocketplane, Inc. | $225,000 to $300,000 | ?????? |
| Suborbital Flight | Space Adventures | $100,000 | ?????? |
| Suborbital Flight | Virgin Galactic | $200,000 | Space Ship Two (Note 1) |
Note 1: In May 2007, Virgin Galactic said customers had put down $21 million in deposits toward future flights.
Enter your email address below if you would like to receive |
Registration | Contact | Unsubscribe |
Launchspace Training Launchspace Training... our business is making your team more productive! Web-Site developed and maintained by FL370Webdesigns Commercial Space News :: Military Space News :: GPS News Solar Energy News :: Mars News |